
- 1975 Butte Montana Copper Mine
- 001-IMG 20180915 173614
- 001-IMG 20180915 143722
- 002-IMG 20180915 144651~2
- 001-IMG 20180915 191007
- 003-IMG 20180915 173428
- 002-PANO 20180915 194428
- 004-IMG 20180915 173500
- 003-IMG 20180915 194536
- 005-IMG 20180915 173635~2
- 004-IMG 20180915 194618
- 007-IMG 20180916 074256
- 008-IMG 20180916 074647
- 009-IMG 20180916 074818
- 010-IMG 20180916 075450 1
- 006-IMG 20180916 073410
- 011-IMG 20180917 085452
- 012-IMG 20180917 090122
- 013-PANO 20180917 090023
- 014-IMG 20180917 175129
- 015-IMG 20180917 180227
- 034- MG 5626
- 016- MG 5621
- 033- MG 5623
- 017-IMG 20180919 080230